d12 | crises | possible results |
---|---|---|
Global warming | Weather weirding | |
1 | Sea level rise | Flooding cities and island nations |
2 | Ocean acidification | Extinctions |
3 | Changing weather | Drought, famine, starvation |
4 | Uneven climate exposure and displacement | Rising tensions between in and out groups |
5 | Automation or AI | Mass unemployment |
6 | Scarcity + increasing ethnonationalism | International conflict |
7 | Changing climate + efficient travel | Epidemic disease |
8 | Institutional failures to anticipate change | Global and local economic recessions / collapse |
9 | Natural disaster (see below) | Infrastructural disruption |
10 | Extinctions and displacement of species | Food chain disruption |
11 | Use of nuclear or biological weapons | Terror or mass death |
12 | Alien invasion | ??? |
d6 | natural disasters |
---|---|
1 | Earthquake |
2 | Wildfire |
3 | Tsunami |
4 | Hurricane |
5 | Heatwave |
6 | Asteroid Strike |
Force or institution extrapolated into the future
“How would x respond?”
Increase in quality of a force or the pervasiveness of the institution
“What if x gets worse/more total?”
Forces and institutions modulated in unpredictable ways
“What if x was radically altered?”
d6 | forces |
---|---|
1 | A crisis or its result |
2 | A power relation |
3 | A person or group |
4 | A technology |
5 | An infrastructure |
6 | An ecological relation |
d20 | institutions |
---|---|
1 | The Family |
2 | Peer Groups |
3 | Religion |
4 | Nation-state |
5 | Economic System |
6 | Legal System |
7 | Penal System |
8 | Language |
9 | Mass Media |
10 | Academia |
11 | Healthcare |
12 | Military |
13 | Industry |
14 | Finance |
15 | Political Parties |
16 | Unions |
17 | Advocacy |
18 | NGOs |
19 | Art / Culture |
20 | Athletics |
Tables for the World to Come is an independent production by Andy Murillo, based on Theory for the World to Come by Matthew J. Wolf-Meyer.