| Display refresh | (1×) | |||
| Frame interval | / | 16.7 ms | ||
| Frame time | / | 16.7 ms | ||
| 60 fps Logic | / | 16.7 ms | ||
| 60 fps Graphics | / | 16.7 ms | ||
| 60 fps Physics | / | 16.7 ms | ||
| Browser | / | 16.7 ms | ||
| Graphics primitives | ||||
| get_mode() | ||||
| get_previous_mode() | ||||
| mode_frames | ||||
| game_frames | ||||
 
           
           
          | quadplay✜ | Player 1 Key | Player 2 Key | Xbox | PS4 | SNES | 
|---|---|---|---|---|---|
| ▲ | W or ↑ | I | ▲ | ▲ | ▲ | 
| ◀ | A or ← | J | ◀ | ◀ | ◀ | 
| ▼ | S or ↓ | K | ▼ | ▼ | ▼ | 
| ▶ | D or → | L | ▶ | ▶ | ▶ | 
| ⓐ | V or space | / or ? | Ⓐ | ╳ | Ⓑ | 
| ⓑ | G or enter | ' or " | Ⓑ | ◯ | Ⓐ | 
| ⓒ | C | . or > | Ⓧ | ▢ | Ⓨ | 
| ⓓ | F | : or ; | Ⓨ | △ | Ⓧ | 
| ⓔ | L.shift | R.shift | LB | L1 | L | 
| ⓕ | tab | \ | RB | R1 | R | 
| ⓠ | 1 or Q | 7 | ⧉ | Share | Select | 
| ⓟ | 4 or P | 0 | ☰ | Options | Start | 
 
         
         
       
        