| Tradition Tree | Liberty Tree |
|---|
| Tradition Tree | Liberty Tree | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Buildings:
| 100 production | Adds 15% production per citizen.
| 120 production | Gains 10% production globally and 2 extra production. Costs 2 gold.
| 250 production | Global production increased by 10%
| 360 production | Gains 4 production asnd a global 10% production bonus. Costs 3 gold.
| 500 production | Provides 5 production, adds 15% to global production, costs 3 gold.
| 500 production | Provides 2 aluminum.
| 360 production | Provides 3 production, and spaceship parts cost 50% less. Costs 3 gold.
| 120 production | Allows the purchase of Caravans, which produce 2 gold each.
| 100 production | Gains 1 gold and a 25% increase to all gold production.
| 360 production | Gains 3 gold and adds 25% to global gold production.
| 200 production | Increases global gold production by 25%. Recieve 1 extra gold per caravan.
| 500 production | Gains 2 happiness and loses 2 gold.
| 100 production | Gains 2 happiness and loses 1 gold.
| 75 production | Gains 2 happiness.
| 200 production | Gains 2 happiness and loses 2 gold.
| 60 production | Gains 2 food.
| 75 production | Gains 2 food and 1 production.
| 360 production | Gains 5 food and loses 2 gold.
| 75 production | Gains 1 food, loses 1 gold.
| 500 production | Reduces food cost of new citizens by 25%.
| 100 production | 40% less food needed to create a new citizen.
| 75 production | Gains .5 science per population, and costs 1 gold.
| 160 production | Increases global science production by 33%. Costs 2 gold.
| 200 production | Increases global science production by 50%.
| 300 production | Gains 3 science and an extra science for every 2 citizens. Loses 3 gold.
| 500 production | Gains 4 science and adds 50% to global science production. Loses 3 gold.
| 2500 production | Signals the start of the Space Race. Allows creation of spaceship parts.
| 40 production | Gains 2 social, costs 2 gold.
| 500 production | Gains 1 culture and adds 25% to global culture production. loses 3 gold
| 300 production | Gains 1 culture and loses 1 gold.
| 200 production | Gains 1 culture and loses 1 gold.
| 100 production | Gains 1 culture and loses 1 gold.
| 400 production | Allows purchase of Cargo Planes.
| 40 production | Gains 1 faith. Loses 1 gold per second.
| 100 production |Gains 2 faith. Loses 2 gold per second.
Wonders (only 3 of each color):
| 185 Production | Increases current food production by 10% | |
|---|---|---|
| 185 Production | Not Yet Implemented. | |
| 185 Production | Increases science output by 3 | |
| 185 Production | Increases population by 2. Flagship wonder of 'Liberty' | |
| 185 Production | Increases faith output by 6 | |
| 185 Production | Increases Social output by 6 | |
| 250 Production | Grants 6 food. | |
| 250 Production | Grants 1 free Social Policy, and 3 culture. | |
| 250 Production | Grants 4 culture. | |
| 250 Production | Grants 4 food, 1 production, and 1 caravan. | |
| 250 Production | Grants 1 Faith, 1 Food, 1 Culture, 1 Gold, and 1 Production. | |
| 250 Production | Doubles output of Cargo Ships. | |
| 300 Production | Gain 5 gold and 2 faith. | |
| 300 Production | Gain 4 gold and an extra 2 gold for caravans. | |
| 300 Production | Immediate 500 science boost and 3 Science per second. | |
| 300 Production | Gain 4 happiness and 1 culture. | |
| 400 Production | Gain 20% culture per second. | |
| 400 Production | Gain 10 happiness and 2 culture. | |
| 500 Production | 1 culture and 25% increase in all culture production. | |
| 500 Production | Adds 10% generation of citizens. | |
| 500 Production | 3 happiness and 2 more citizens. | |
| 625 Production | Adds 50% science. | |
| 625 Production | Adds 50% production. | |
| 625 Production | Adds 50% culture. |
| 2500 Faith, 1 citizen, 2500 culture | Founds the Islamic Religion | |
|---|---|---|
| 2500 Faith, 1 citizen, 2500 culture | Founds the Catholic Religion | |
| 2500 Faith, 1 citizen, 2500 culture | Founds the Buddhist Religion | |
| 2500 Faith, 1 citizen, 2500 culture | Founds the Hindu Religion |
Units:
Caravans: 0
Cargo Ships: 0
Cargo Planes: 0























